Call: Aircraft Design Optimisation providing optimum performance towards limiting aviation’s contribution towards Global Warming
Programme |
|
Type of Fund | Action programme |
Description
of programme "Horizon 2020 - Societal Challenges " | A challenge-based approach will bring together resources and
knowledge across different fields, technologies and disciplines, including social sciences and the humanities. This will cover
activities from research to market with a new focus on innovation-related activities, such as piloting, demonstration, test-beds,
and support for public procurement and market uptake. Funding focuses on the following challenges:
|
Link | Link to Programme |
Description of programme "Clean Sky 2" | Clean Sky 2 builds on the work of its predecessor
Clean Sky but will also drive towards more ambitious objectives. Specifically, Clean Sky 2 aims to contribute to improving
the environmental impact of aeronautical technologies, including those relating to small aviation, as well as to developing
a strong aeronautical industry and supply chain in Europe. This can be achieved through speeding up the development of cleaner air transport technologies, and in particular the integration, demonstration and validation of technologies capable of:
|
Call | Aircraft Design
Optimisation providing optimum performance towards limiting aviation’s contribution towards Global Warming |
Description of call "Aircraft Design Optimisation providing optimum performance towards limiting aviation’s contribution towards Global Warming" | Mitigating aviation’s contribution to climate change through its various emissions will require new and increasingly more disruptive technologies. A reduced global warming impact could be achieved by relaxing the design constraints typically set, such as aircraft design payload/range, cruise speed and cruise altitude. This topic asks for a multi-disciplinary optimization based on various cost functions such as operating cost, CO2, NOx , soot/particulate matter, as well as the likelihood of contrail induced cirrus formation as a function of the aircraft/engine design parameters. For further information regarding this call, please consult the call document. |
Link | Link to Call |
Thematic Focus | Climate, Technologies, Innovation, Research |
Funding area | EU Member States Albania / Shqipëria Bosnia and Herzegovina Iceland / Ísland Moldova Montenegro / Crna Gora/Црна Гора North Macedonia / Северна Македонија Norway / Norge Serbia / Сpбија Switzerland / Schweiz / Suisse / Svizzera Turkey / Türkiye Ukraine / Україна Oukraïna Others |
Origin of Applicant | EU Member States Albania / Shqipëria Bosnia and Herzegovina Iceland / Ísland Moldova Montenegro / Crna Gora/Црна Гора North Macedonia / Северна Македонија Norway / Norge Serbia / Сpбија Switzerland / Schweiz / Suisse / Svizzera Turkey / Türkiye Ukraine / Україна Oukraïna Others |
Eligible applicants | Education and Training Centres, Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), Microenterprises (fewer than 10 employees), Enterprise (more than 250 employees or not defined), Federal State / Region / City / Municipality / Local Authority, Research Institution, Lobby Group / Professional Association / Trade Union, International Organization, Other, National Government, Start Up Company, University, Association, NGO / NPO, Public Services |
Applicant details | All legal entities located in the EU or in Third Countries can participate in Horizon 2020. |
Project Partner | Yes |
Project Partner Details | As a principle all projects (except coordination and support activities) must comprise at least 3 partners from at least 3 EU Member States or other eligible countries. |
Project duration min | 36 months |
Project duration max | 36 months |
Type of Funding | Grants |
Financial details | Budget: 750 000 € Co-financing rate: max. 100% |
Submission | Online via Participant Portal |
Contact Details | Link to the National Contact Point Finder. |
Register now and benefit from additional services - it is
free of cost!
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 12.04.2021
EIC Pathfinder Open 2021
EIC Pathfinder
Link to CallPublished on 02.04.2021
Accredited projects for youth mobility
Erasmus+ - Key Action 1 – Learning Mobility of Individuals
Link to Call