Call: Broaden EIP Operational Group outcomes across borders by means of thematic networks, compiling and sharing knowledge ready for practice
Logo | ![]() | ||||||||
Programme | |||||||||
Acronym | HORIZON-CL6-GOVERNANCE | ||||||||
Type of Fund | Direct Management | ||||||||
Description of programme "Horizon Europe - Cluster 6 - Destination 7: Innovative Governance, Environmental Oberservations and Digital Solutions in Support of the Green Deal" | Transformative changes such as the ones required within the Green Deal are dynamic processes that require appropriate governance. At the same time, to ensure coordination and for collaborative decision-making, governance requires multiple channels and networks that provide readily available data and information coming from different sources. R&I activities under this destination aim at both: experimenting with new ways to govern the transition process and modernising the governance, in particular by making information and knowledge available and accessible. R&I for governance to support the Green Deal shall provide insights into institutional barriers such as lock-ins, path dependency, political and cultural inertia power imbalances and regulatory inconsistencies or weaknesses. Innovative governance supporting the Green Deal objectives needs to recognise, cope with and promote resilience in the face of on-going shocks and disruptions both globally and across Europe, whether these be climatic, ecological, economic, social, geo-political or related to health. Critical risk assessment and reduction strategies need to be incorporated, including the diversification of infrastructures, resources and knowledge through more self-sufficiency and autonomy. Taking advantage of the use, uptake, deployment and exploitation of environmental observations[[The capacity to observe the environment, including space-based, in-situ-based (air, sea, land) observation, and citizen observations]] as well as digital solutions, assessed through the “do not harm” principle of the Green Deal, is key for innovative governance models and a more science-based policy design, implementation and monitoring. To maximise impacts of R&I on the ground and spark behavioural and socio-economic change, the knowledge and innovation produced throughout the whole cluster should be widely disseminated to key stakeholders of the relevant sectors of the cluster. In particular, the Agricultural Knowledge and Innovation Systems (AKIS) needs to be reinforced to accelerate the required transformative changes. Data and information obtained through Environmental Observation is of great value when assessing the state of the planet and is delivering crucial information to support the Green Deal and the climate and ecological transition. Integration of this information from different sources (space-based, airborne including drones, in-situ and citizens observations) with other relevant data and knowledge while ensuring (better) accessible, interoperable or deployable information, delivers information necessary for shaping the direction of the development of policies in the broad context of Cluster 6 of Horizon Europe. A strong link to the European Earth observations programme Copernicus (in Cluster 4) and the European Space Agency’s (ESA) Earth observation programme, as well as support to the Group on Earth Observations (GEO), its European regional initiative (EuroGEO) and the Global Earth Observation System of Systems (GEOSS) is foreseen for topics on environmental observations under this destination. R&I activities relevant to ocean, seas and coastal waters will complement and support the UN Decade of Ocean Science for Sustainable Development and UN Decade on Restoration, the G7 Future of the Seas and Oceans Initiative, the pan-Commission Destination Earth initiative, the European Global Ocean Observing System (EOOS) and the GOOS 2030 strategy. Digital innovation, in complementarity with Cluster 4 and Digital Europe Programmes activities, should bring benefits for citizens, businesses, researchers, the environment, society at large and policy-makers. The potential of the ongoing digital transformation, and its wider impacts, positive and negative, need to be better understood and monitored in view of future policy design and implementation, governance, and solution development This destination will develop innovative digital and data based solutions to support communities and society at large, and economic sectors relevant for this cluster to achieve sustainability objectives. R&I activities will add value to the knowledge and cost-effectiveness of innovative technologies in and across primary production sectors, food systems, bioeconomy, ocean and biodiversity. Knowledge and advice to all actors relevant to this cluster are key to improve sustainability. For instance, primary producers have a particular need for impartial and tailored advice on sustainable management choices. Knowledge and Innovation Systems are key drivers to enhance co-creation and thus speed up innovation and the take-up of results needed to achieve the Green Deal objectives and targets. This will include promoting interactive innovation and co-ownership of results by users, as well as strengthening synergies with other EU Funds in particular the CAP, reinforcing the multi-actor approach and setting up structural networking within national/regional/local AKISs. AKIS goes beyond agriculture, farming and rural activities and covers environment, climate, biodiversity, landscape, bio-based economy, consumers and citizens, i.e., all food and bio-based systems including transformation and distribution chains up until the consumer. Expected impacts Proposals for topics under this destination should set out a credible pathway to contributing to innovative governance and sound decision making in policy for the green transition, and more specifically to one or several of the following impacts:
When considering their impact, proposals also need to assess their compliance with the “Do No Significant Harm” principle [[as per Article 17 of Regulation (EU) No 2020/852 on the establishment of a framework to facilitate sustainable investment (EU Taxonomy Regulation)]] according to which the research and innovation activities of the project should not be supporting or carrying out activities that make a significant harm to any of the six environmental objectives of the EU Taxonomy Regulation. Topics under this destination will have impacts in the following areas: “Climate change mitigation and adaptation”; “Clean and healthy air, water and soil”; “Enhancing ecosystems and biodiversity on land and in water”; “Sustainable food systems from farm to fork on land and sea”; “High quality digital services for all”; and “A Competitive and secure data-economy”. Social innovation is recommended when the solution is at the socio-technical interface and requires social change, new social practices, social ownership or market uptake. | ||||||||
Link | Link to Programme | ||||||||
Call | Broaden EIP Operational
Group outcomes across borders by means of thematic networks, compiling and sharing knowledge ready for practice |
||||||||
Description of call "Broaden EIP Operational Group outcomes across borders by means of thematic networks, compiling and sharing knowledge ready for practice" | Expected Outcome: In support of the Green Deal, CAP and farm to fork objectives and targets, the successful proposal will focus on knowledge sharing in a language that is easy to understand and is targeted to farmers and foresters. Primary producers have a particular need for impartial and tailored knowledge on the management choices related to the needs, challenges or opportunities they experience. This speeds up innovation and the uptake of results, and is key to improve sustainability. It adds value to the knowledge and cost-effectiveness of innovative practices and techniques in and across primary production sectors, food systems, bioeconomy and biodiversity. This will lead to more informed and engaged stakeholders and users of project results including primary producers and consumers thanks to effective platforms such as Agriculture Knowledge and Innovation Systems (AKIS). Despite the continued funding of scientific projects, innovative ideas and methods from practice are not captured and spread, and often research findings are not integrated into agricultural and forestry practice. Proposals, acting at EU level to remedy this, are essential because national and sectoral AKISs are insufficiently connected and organised to fully meet the challenge of intensifying thematic cooperation between researchers, advisors and farmers/foresters. This exchange of knowledge will foster economically viable and sustainable agriculture and forestry and build trust between the main AKIS actors. It will scale up local solutions up to the EU level and may even influence policy design wherever useful. Project results are expected to contribute to the following outcomes:
Scope: Proposals should address the following activities:
| ||||||||
Link | Link to Call | ||||||||
Thematic Focus | Research & Innovation, Technology Transfer & Exchange, Capacity Building, Cooperation Networks, Institutional Cooperation, Clustering, Development Cooperation, Economic Cooperation, Climate, Climate Change, Environment & Biodiversity, Circular Economy, Sustainability, Natural Resources, Green Technologies & Green Deal, Administration & Governance, Agriculture & Forestry, Fishery, Food, Disaster Prevention, Resiliance, Risk Management, Rural & Peripheral Development, Regional Development & Regional Planning, Digitisation, ICT, Telecommunication | ||||||||
Funding area | EU Member States
Overseas Countries and Territories (OCTs) | ||||||||
Origin of Applicant | EU
Member States Overseas Countries and Territories (OCTs) | ||||||||
Eligible applicants | Public Services, Federal State / Region / City / Municipality / Local Authority, National Government | ||||||||
Applicant details | eligible non-EU countries:
At the date of the publication of the work programme, there are no countries associated to Horizon
Europe. Considering the Union’s interest to retain, in principle, relations with the countries associated to Horizon 2020,
most third countries associated to Horizon 2020 are expected to be associated to Horizon Europe with an intention to secure
uninterrupted continuity between Horizon 2020 and Horizon Europe. In addition, other third countries can also become associated
to Horizon Europe during the programme. For the purposes of the eligibility conditions, applicants established in Horizon
2020 Associated Countries or in other third countries negotiating association to Horizon Europe will be treated as entities
established in an Associated Country, if the Horizon Europe association agreement with the third country concerned applies
at the time of signature of the grant agreement.
Legal entities which are established in countries not listed above will be eligible for funding if provided for in the specific call conditions, or if their participation is considered essential for implementing the action by the granting authority. Specific cases:
| ||||||||
Project Partner | Yes | ||||||||
Project Partner Details | Unless otherwise provided for in the specific call conditions , legal entities forming a consortium are eligible to participate in actions provided that the consortium includes:
| ||||||||
Further info | Proposal page limits and layout: The application form will have two parts:
Page limit - Part B: 30 pages | ||||||||
Type of Funding | Grants | ||||||||
Financial details |
The proposals must use the multi-actor approach. | ||||||||
Submission | Proposals must be submitted electronically via the Funding & Tenders Portal Electronic Submission System. Paper submissions are NOTpossible. |
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 20.05.2022
Technical Assistance preparation of ENV SIPs
LIFE - sub-programme “Circular Economy and Quality of Life”
Link to CallPublished on 20.05.2022
Strategic Integrated Projects - Environment
LIFE - sub-programme “Circular Economy and Quality of Life”
Link to Call