Call: Multi-Brand platooning in real traffic conditions
Programme | |
Type of Fund | Action programme |
Description of programme "Horizon 2020 - Societal Challenges " | A challenge-based
approach will bring together resources and knowledge across different fields, technologies and disciplines, including social
sciences and the humanities. This will cover activities from research to market with a new focus on innovation-related activities,
such as piloting, demonstration, test-beds, and support for public procurement and market uptake. Funding focuses on the following challenges:
|
Link | Link to Programme |
Description of programme "Smart, Green and Integrated Transport" | Within this programme Horizon 2020 will provide funding for a resource efficient transport that respects the environment, aims at a better mobility, less congestion, more safety and security, supports a global leadership for the European transport industry and targets a socio-economic and behavioural research and forward looking activities for policy making. |
Call |
Multi-Brand platooning in real traffic conditions |
Description
of call "Multi-Brand platooning in real traffic conditions" | Multi-Brand platooning (platooning of heavy duty vehicles of different brands and sizes) and automated heavy duty vehicles for long-distance transport are effective technologies to improve the energy efficiency, safety and management of European road traffic. In the past years, there have been significant efforts to develop the required technologies for platooning. However, substantial challenges remain on the path to a Europe wide deployment of platooning, such as platooning with different types of vehicles in real, mixed traffic conditions, better understanding the requirements with regard to logistics, data exchange, sharing of cost savings or the perception and behaviour of other road users in presence of road trains and automated heavy duty vehicles, for instance at motorway exits. |
Link | Link to Call |
Thematic Focus | Energy Efficiency & Renewable Energy, Research & Innovation, Technology Transfer & Exchange |
Funding area | EU Member States Candidate Countries Bosnia and Herzegovina Iceland / Ísland Moldova Norway / Norge Switzerland / Schweiz / Suisse / Svizzera Ukraine / Україна Oukraïna Others |
Origin of Applicant | EU Member States Albania / Shqipëria Bosnia and Herzegovina Iceland / Ísland Moldova Montenegro / Crna Gora/Црна Гора North Macedonia / Северна Македонија Norway / Norge Serbia / Сpбија Switzerland / Schweiz / Suisse / Svizzera Turkey / Türkiye Ukraine / Україна Oukraïna Others |
Eligible applicants | Education and Training Centres, Research Institution, Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), NGO / NPO, Start Up Company, University, Enterprise (more than 250 employees or not defined), Association |
Project Partner | Yes |
Project Partner Details | At least three legal entities. Each of the three must be established in a different EU Member State or Horizon 2020 associated country. All three legal entities must be independent of each other. |
Recurring Call | No |
Financial details | The Commission considers that proposals requesting a contribution from the EU of between 15 to 20 million € each would allow this specific challenge to be addressed appropriately. Nonetheless, this does not preclude submission and selection of proposals requesting other amounts.
EU Funding rate: 70% (except for non-profit legal entities, where a rate of 100% applies). |
Submission | Electronic submission here. |
Contact Details | Link to the National Contact Point Finder. |
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 10.05.2022
Towards creating an integrated manufacturing value chain in Europe: from machinery development to plant and site integrated design (Batteries Partnership)
Horizon Europe - Cluster 5 - Destination 2: Cross-sectoral solutions for the climate transition
Link to CallPublished on 09.05.2022
Renewable-intensive, energy positive homes
Horizon Europe - Cluster 5 - Destination 4: Efficient, sustainable and inclusive energy use
Link to Call