Call: Privacy, Data Protection, Digital Identities
Programme | |
Type of Fund | Action programme |
Description of programme "Horizon 2020 - Societal Challenges " | A challenge-based
approach will bring together resources and knowledge across different fields, technologies and disciplines, including social
sciences and the humanities. This will cover activities from research to market with a new focus on innovation-related activities,
such as piloting, demonstration, test-beds, and support for public procurement and market uptake. Funding focuses on the following challenges:
|
Link | Link to Programme |
Description of programme "Secure societies – Protecting freedom and security of Europe and its citizens" | The primary aims of the Secure Societies Challenge are:
|
Call | Privacy, Data Protection, Digital Identities |
Description of call "Privacy, Data Protection, Digital Identities" | Many services on the Internet depend on the availability of secure digital identities which play a crucial role in safeguarding the data and privacy of citizens as well as protecting them and other actors such as private companies or public services form various online threats. At the same time, many European countries already have or are in the process of developing an electronic identity (eID) scheme. Most of these projects are built to be at a very high security level, which makes them very suitable for diverse eGovernment processes. But in turn they may lack usability for commercial applications. Proposals may cover one of the strands identified:
|
Link | Link to Call |
Thematic Focus | Research, Innovation, Security, Technologies, Telecommunication |
Funding area | EU Member States Candidate Countries Bosnia and Herzegovina Iceland / Ísland Moldova Norway / Norge Switzerland / Schweiz / Suisse / Svizzera Ukraine / Україна Oukraïna Others |
Origin of Applicant | EU Member States Albania / Shqipëria Bosnia and Herzegovina Iceland / Ísland Moldova Montenegro / Crna Gora/Црна Гора North Macedonia / Северна Македонија Norway / Norge Serbia / Сpбија Switzerland / Schweiz / Suisse / Svizzera Turkey / Türkiye Ukraine / Україна Oukraïna Others |
Eligible applicants | Education and Training Centres, Research Institution, Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), NGO / NPO, Start Up Company, University, Enterprise (more than 250 employees or not defined), Association |
Project Partner | Yes |
Project Partner Details | At least three legal entities. Each of the three must be established in a different EU Member State or Horizon 2020 associated country. All three legal entities must be independent of each other. |
Recurring Call | No |
Type of Funding | Grant |
Financial details | The Commission considers that proposals requesting a contribution from the EU between 2 and 3 million € would allow these areas to be addressed appropriately. Nonetheless, this does not preclude submission and selection of proposals requesting other amounts.
EU funding rate: 70% (except for non-profit legal entities, where a rate of 100% applies). |
Submission | Electronic submission here. |
Contact Details | Link to the National Contact Point Finder. |
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 08.03.2021
Support for simple programmes - Union quality schemes
Promotion of Agricultural Products (AGRIP)
Link to CallPublished on 08.03.2021
Support for simple programmes - Union quality schemes
Promotion of Agricultural Products (AGRIP)
Link to Call