Applicant | The organisation, which submits an application for funding |
Administration | Public administration (political executive, e.g. the work of governmental agencies) |
Agriculture and Forestry | As opposed to Fishery |
Association | Leisure associations and clubs (as opposed to Associations and Lobby Groups) |
Call | Thematically restricted time-limited tender for the preparation of applications for funding |
Candidate Countries | Albania, Former Yugoslav Republic of Macedonia, Montenegro, Serbia, Turkey |
Capacity Building | Within organisations and institutions (as opposed to individual capacities/education) |
Climate | Relating to climate change, climate action, urban heat islands, etc. |
Co-financing rate | Percentage of the project budget that will be covered by programme funds |
Competitiveness |
Ability of a business to successfully compete for customers and market space |
Development Cooperation |
Aid provided in international relations with Third Countries |
Disaster Prevention | Measures that are meant to protect life, health or environment in case of a disaster; disaster preparedness etc. |
Education |
Including preschool, primary school, secondary school, universities, vocational training, etc. |
Education and training centres | E.g. schools, adult education institutions, training centers, etc. (as opposed to University) |
Employment | Concerning the labour market |
Enterprise (at least 250 employees) | As opposed to SMEs and Microenterprises |
Environment & Biodiversity | As opposed to Resources and Sustainability |
Equal Rights | Referring to the rights of persons belonging to minorities, solidarity and equality between men and women, social inclusion, etc. |
European Citizenship | Promoting a joint European identity |
Fishery | As opposed to Agriculture and Forestry |
Funding area | Geographical area eligible for funding |
Grant | Sum of money that is awarded to be used for a particular purpose |
Guarantee | An undertaking to answer for the payment or performance of another (legal) person's debt or obligation in the event of a default by the (legal) person primarily responsible for it. |
Infrastructure |
Physical structures such as roads, buildings, power supplies, etc., as well as public services (as opposed to Transport and Traffic) |
Innovation | Promote new methods, ideas, products, etc. |
Internal Market | Trade between countries from the EU |
Loan | A thing that is borrowed, especially a sum of money that is expected to be paid back with interest |
Lobby Group/Professional Association/Trade Union | Including charities (as opposed to Association) |
Media | Means of communication such as radio, television, newspapers, etc. (as opposed to Telecommunication) |
Microenterprises (fewer than 10 employees) | Including individual entrepreneurs |
Mobility | Movement of people between places, jobs, social classes (sociology, for physical movement; as opposed to Transport and Traffic) |
NGO/NPO | Non-Governmental Organization, Non-Profit Organization |
Other | E.g. churches and religious groups |
Public Services | E.g. public transport, cemetery, sports ground, hospital, etc. |
Regional Development | Including cohesion policy, aimed at improving the economic well-being of regions and avoid regional disparities |
Resources | Biological resources: Materials, energy, food, water, etc. (as opposed to Environment; Sustainability; Environment & Biodiversity) |
ROP | Regional Operational Programme |
Rural Development | Including development opportunites for people who live in rural areas (as opposed to Urban Development) |
Services | Provision of immaterial goods |
SME |
Small and Medium sized Enterprises (10-249 employees) |
Social Affairs | Related to social welfare |
Start Up Company | Innovative recenly launched business enterprise |
Sustainability | Environmental science: Supporting long-term ecological balance by not harming the environment and depleting resources (as opposed to Resources; Environment; Nature Conservation and Biodiversity) |
Technologies |
Techniques and methods used for the production of goods or services (as opposed to Telecommunication) |
Telecommunication | Information and Communication Technology (ICT): telephone, radio, television, computer networks, etc. (as opposed to Media and Technologies) |
Traffic | Vehicles, pedestrians, etc. (as opposed to Transport and Infrastructure) |
Transport | Movement of goods; vehicles used for movement of people (as opposed to Traffic and Mobility) |
Urban Development | Urban planning and organization; architecture and design (as opposed to Rural Development) |
Youth | Target group youth (as opposed to education) |