Programme: Interreg 2 Seas
Logo | ![]() |
Programme | Interreg
2 Seas |
Type of Fund | Structural Fund |
Description
of programme "Interreg 2 Seas" | The overall objective of this Interreg Programme is to develop an innovative,
knowledge and research based, sustainable and inclusive 2 Seas area, where natural resources are protected and the green economy
is promoted. In order to achieve these objectives, the Programme is divided into the following Priority Axes (PA):
|
Link | Link to Programme |
Thematic Focus | Innovation, Research, Sustainability, Natural ressources, Social affairs, Technologies, Climate |
Funding area | Belgium / Belgique-België Vlaams Gewest Prov. Oost-Vlaanderen Belgium / Belgique-België Vlaams Gewest Prov. West-Vlaanderen Belgium / Belgique-België Vlaams Gewest Prov. Antwerpen France Nord-Pas-De-Calais France Bassin Parisien Picardie Somme France Bassin Parisien Picardie Aisne Netherlands / Nederland West-Nederland Noord-Holland Agglomeratie Haarlem Netherlands / Nederland West-Nederland Noord-Holland Alkmaar en omgeving Netherlands / Nederland West-Nederland Noord-Holland IJmond Netherlands / Nederland West-Nederland Noord-Holland Kop van Noord-Holland Netherlands / Nederland West-Nederland Zeeland Netherlands / Nederland West-Nederland Zuid-Holland Agglomeratie 's-Gravenhage Netherlands / Nederland West-Nederland Zuid-Holland Agglomeratie Leiden en Bollenstreek Netherlands / Nederland West-Nederland Zuid-Holland Delft en Westland Netherlands / Nederland West-Nederland Zuid-Holland Groot-Rijnmond Netherlands / Nederland West-Nederland Zuid-Holland Zuidoost-Zuid-Holland Netherlands / Nederland Zuid-Nederland Noord-Brabant West-Noord-Brabant United Kingdom South East (England) Hampshire and Isle of Wight United Kingdom South East (England) Kent United Kingdom South East (England) Surrey, East and West Sussex United Kingdom South West (England) Cornwall and Isles of Scilly United Kingdom South West (England) Devon United Kingdom South West (England) Dorset and Somerset United Kingdom South West (England) Gloucestershire, Wiltshire and Bristol/Bath area Wiltshire CC United Kingdom South West (England) Gloucestershire, Wiltshire and Bristol/Bath area Swindon United Kingdom East of England East Anglia Cambridgeshire CC United Kingdom East of England East Anglia North & West Norfolk United Kingdom East of England East Anglia Norwich & East Norfolk United Kingdom East of England East Anglia Peterborough United Kingdom East of England East Anglia Suffolk United Kingdom East of England Essex |
Origin of Applicant | Belgium / Belgique-België Vlaams Gewest Prov. Oost-Vlaanderen Belgium / Belgique-België Vlaams Gewest Prov. West-Vlaanderen Belgium / Belgique-België Vlaams Gewest Prov. Antwerpen France Nord-Pas-De-Calais France Bassin Parisien Picardie Somme France Bassin Parisien Picardie Aisne Netherlands / Nederland West-Nederland Noord-Holland Agglomeratie Haarlem Netherlands / Nederland West-Nederland Noord-Holland Alkmaar en omgeving Netherlands / Nederland West-Nederland Noord-Holland IJmond Netherlands / Nederland West-Nederland Noord-Holland Kop van Noord-Holland Netherlands / Nederland West-Nederland Zeeland Netherlands / Nederland West-Nederland Zuid-Holland Agglomeratie 's-Gravenhage Netherlands / Nederland West-Nederland Zuid-Holland Agglomeratie Leiden en Bollenstreek Netherlands / Nederland West-Nederland Zuid-Holland Delft en Westland Netherlands / Nederland West-Nederland Zuid-Holland Groot-Rijnmond Netherlands / Nederland West-Nederland Zuid-Holland Zuidoost-Zuid-Holland Netherlands / Nederland Zuid-Nederland Noord-Brabant West-Noord-Brabant United Kingdom South East (England) Hampshire and Isle of Wight United Kingdom South East (England) Kent United Kingdom South East (England) Surrey, East and West Sussex United Kingdom South West (England) Cornwall and Isles of Scilly United Kingdom South West (England) Devon United Kingdom South West (England) Dorset and Somerset United Kingdom South West (England) Gloucestershire, Wiltshire and Bristol/Bath area Wiltshire CC United Kingdom South West (England) Gloucestershire, Wiltshire and Bristol/Bath area Swindon United Kingdom East of England East Anglia Cambridgeshire CC United Kingdom East of England East Anglia North & West Norfolk United Kingdom East of England East Anglia Norwich & East Norfolk United Kingdom East of England East Anglia Peterborough United Kingdom East of England East Anglia Suffolk United Kingdom East of England Essex |
Project Partner | Yes |
Project Partner Details | Projects need to include 2 organisations from 2 different Member States of the Programme area of which at least 1 needs to be from the UK |
Eligible applicants | National Government, Federal State / Region / City / Municipality / Local Authority, University, Public Services, Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), Microenterprises (fewer than 10 employees), Enterprise (more than 250 employees or not defined), Lobby Group / Professional Association / Trade Union, NGO / NPO, Association, Education and Training Centres, Research Institution |
Type of Funding | Grants |
Contact Details | https://www.interreg2seas.eu/en/contacts |
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 14.04.2021
EIC Pathfinder Open 2021
EIC Pathfinder
Link to CallPublished on 12.04.2021
EIC Pathfinder Open 2021
EIC Pathfinder
Link to Call