Programme: Interreg Öresund – Kattegat – Skagerrak
Logo | ![]() |
Programme | Interreg
Öresund – Kattegat – Skagerrak |
Acronym | OKS |
Type of Fund | Structural Fund |
Description of programme "Interreg Öresund – Kattegat – Skagerrak" | Interreg Öresund-Kattegat-Skagerak supports projects that contribute to the development of the society
in the Programme area. Specifically, the Programme focuses on the following Thematic Objectives (TO):
|
Link | Link to Programme |
Thematic Focus | Employment, Innovation, Research, Energy, Sustainability, Environment & biodiversity, Transport, Mobility, SME |
EU Macro-Regions | Baltic Sea Region |
Funding area | Denmark / Danmark Danmark Midtjylland Denmark / Danmark Danmark Hovedstaden Denmark / Danmark Danmark Nordjylland Denmark / Danmark Danmark Sjælland Norway / Norge Norge Agder Og Rogaland Aust-Agder Norway / Norge Norge Agder Og Rogaland Vest-Agder Norway / Norge Norge Oslo Og Akershus Norway / Norge Norge Sør-Østlandet Sweden / Sverige Sörda Sverige Sydsverige Skåne län Sweden / Sverige Sörda Sverige Västsverige |
Origin of Applicant | Denmark / Danmark Danmark Midtjylland Denmark / Danmark Danmark Hovedstaden Denmark / Danmark Danmark Nordjylland Denmark / Danmark Danmark Sjælland Norway / Norge Norge Agder Og Rogaland Aust-Agder Norway / Norge Norge Agder Og Rogaland Vest-Agder Norway / Norge Norge Oslo Og Akershus Norway / Norge Norge Sør-Østlandet Sweden / Sverige Sörda Sverige Sydsverige Skåne län Sweden / Sverige Sörda Sverige Västsverige |
Project Partner | Yes |
Project Partner Details | Every project needs at least two partners from different countries of the Programme area |
Eligible applicants | Education and Training Centres, Federal State / Region / City / Municipality / Local Authority, Lobby Group / Professional Association / Trade Union, Research Institution, Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), NGO / NPO, Public Services, National Government, University, Enterprise (more than 250 employees or not defined), Association |
Type of Funding | Grants |
Contact Details | A list of contacts can be found here: https://interreg-oks.eu/omoss/kontakt.4.1945eb0b148e579efa63f510.html |
Open Calls
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 02.04.2021
Accredited projects for youth mobility
Erasmus+ - Key Action 1 – Learning Mobility of Individuals
Link to CallPublished on 31.03.2021
Mobility of higher education students and staff
Erasmus+ - Key Action 1 – Learning Mobility of Individuals
Link to Call