Call: Interreg Alpenrhein-Bodensee-Hochrhein 2014-2020
Logo | ![]() |
Programme | |
Acronym | ABH |
Type of Fund | Structural Fund |
Description of programme "Interreg Alpenrhein – Bodensee – Hochrhein" | This Programme deals with the most important crossborder challenges regarding the implementation of the European Strategy for 2020 in the border region between Germany, Austria, Switzerland and Liechtenstein. The Programme focuses specifically on the following Priority Axes (PA):
|
Link | Link to Programme |
Call | Interreg Alpenrhein-Bodensee-Hochrhein 2014-2020 |
Description of call "Interreg Alpenrhein-Bodensee-Hochrhein 2014-2020" | Project proposals must address at least one of the Priority Axes |
Link | Link to Call |
Thematic Focus | Children & Youth, Education & Training, Energy Efficiency & Renewable Energy, Climate, Climate Change, Environment & Biodiversity, Administration & Governance, Regional Development & Regional Planning, Employment & Labour Market |
Funding area | Austria / Österreich Westösterreich Vorarlberg Germany / Deutschland Baden-Württemberg Freiburg Germany / Deutschland Baden-Württemberg Tübingen Germany / Deutschland Bayern Schwaben Liechtenstein Switzerland / Schweiz / Suisse / Svizzera |
Origin of Applicant | Austria / Österreich Westösterreich
Vorarlberg Germany / Deutschland Baden-Württemberg Freiburg Germany / Deutschland Baden-Württemberg Tübingen Germany / Deutschland Bayern Schwaben Liechtenstein Switzerland / Schweiz / Suisse / Svizzera |
Eligible applicants | Education and Training Centres, Federal State / Region / City / Municipality / Local Authority, Research Institution, International Organization, Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), Microenterprises (fewer than 10 employees), NGO / NPO, National Government, Start Up Company, University, Enterprise (more than 250 employees or not defined), Association, Public Services |
Applicant details | Target beneficiaries vary according to priority and specific objective. |
Project Partner | Yes |
Project Partner Details | Minimum 2 partners from two different participating countries, one of which must be an EU member state |
Recurring Call | No |
Further info | Open for submissions throughout the programme period. Next deadline: 24.07.2020 |
Type of Funding | Grants |
Financial details | Total Programme budget: 52.6 million € The budget is allocated as follows:
Co-financing rate: max. 70% |
Submission | After an obligatory initial consultation through the JTS, project outlines are handed in via the JTS office. |
Contact Details |
Christoph Dudenbostel |
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 20.06.2022
Adaptation of the TEN-T to civilian-defence dual use - studies
Connecting Europe Facility for Transport
Link to CallPublished on 20.06.2022
Electricity, Gas, Smart Grids and CO₂ networks - Studies
Connecting Europe Facility for Energy
Link to Call