Call: Innovations for energy efficiency and emission control in waterborne transport
Programme | |
Type of Fund | Action programme |
Description of programme "Horizon 2020 - Societal Challenges " | A challenge-based
approach will bring together resources and knowledge across different fields, technologies and disciplines, including social
sciences and the humanities. This will cover activities from research to market with a new focus on innovation-related activities,
such as piloting, demonstration, test-beds, and support for public procurement and market uptake. Funding focuses on the following challenges:
|
Link | Link to Programme |
Description of programme "Smart, Green and Integrated Transport" | Within this programme Horizon 2020 will provide funding for a resource efficient transport that respects the environment, aims at a better mobility, less congestion, more safety and security, supports a global leadership for the European transport industry and targets a socio-economic and behavioural research and forward looking activities for policy making. |
Call |
Innovations for energy efficiency and emission control in waterborne transport |
Description of call "Innovations for energy efficiency and emission control in waterborne transport" | Waterborne transport still has huge potential in terms of energy use reduction and emission control, also and in particular with regard to existing ships. The specific challenges are to defend the lead in world markets and introduce a step change in energy efficiency and emission reductions; to explore alternative fuels through real world demonstrators; to prepare the ground for vessel electrification where sailing distances and infrastructures permit it; and to optimise the basic performance of vessels. |
Link | Link to Call |
Thematic Focus | Energy Efficiency & Renewable Energy, Research & Innovation, Technology Transfer & Exchange, Circular Economy, Sustainability, Natural Resources, Climate, Climate Change, Environment & Biodiversity |
Funding area | EU Member
States Candidate Countries Bosnia and Herzegovina Iceland / Ísland Moldova Norway / Norge Switzerland / Schweiz / Suisse / Svizzera Ukraine / Україна Oukraïna Others |
Origin of Applicant | EU Member States Albania / Shqipëria Bosnia and Herzegovina Iceland / Ísland Moldova Montenegro / Crna Gora/Црна Гора North Macedonia / Северна Македонија Norway / Norge Serbia / Сpбија Switzerland / Schweiz / Suisse / Svizzera Turkey / Türkiye Ukraine / Україна Oukraïna Others |
Eligible applicants | Education and Training Centres, Research Institution, Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), NGO / NPO, Start Up Company, University, Enterprise (more than 250 employees or not defined), Association |
Project Partner | Yes |
Project Partner Details | At least three legal entities. Each of the three must be established in a different EU Member State or Horizon 2020 associated country. All three legal entities must be independent of each other. |
Recurring Call | No |
Type of Funding | Grants |
Financial details | The Commission considers that proposals requesting a contribution from the EU of between 5 to 9 million € each would allow this specific challenge to be addressed appropriately. Nonetheless, this does not preclude submission and selection of proposals requesting other amounts. Funding rate: 70% (except for non-profit legal entities, where a rate of 100% applies) |
Contact Details | Link to the National Contact Point Finder. |
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 01.07.2022
Improved monitoring of threats, intrusion detection and response in complex and heterogeneous digital systems and infrastructures
Horizon Europe - Cluster 3 - Destination 4: Increased Cybersecurity
Link to CallPublished on 01.07.2022
Trustworthy methodologies, tools and data security “by design” for dynamic testing of potentially vulnerable, insecure hardware and software components
Horizon Europe - Cluster 3 - Destination 4: Increased Cybersecurity
Link to Call