Call: Crisis management topic 1: potential of current and new measures and technologies to respond to extreme weather and climate events
Programme |
|
Type of Fund | Action programme |
Description of programme "Horizon 2020 - Societal Challenges " | A challenge-based
approach will bring together resources and knowledge across different fields, technologies and disciplines, including social
sciences and the humanities. This will cover activities from research to market with a new focus on innovation-related activities,
such as piloting, demonstration, test-beds, and support for public procurement and market uptake. Funding focuses on the following challenges:
|
Link | Link to Programme |
Description of programme "Climate Action, Environment, Resource Efficiency and Raw Materials" | This Subprogramme aims to achieve a resource- and water-efficient economoy and society that is also resilient to climate change. Furthermore, it seeks to promote the protection and sustainable management of natural resources and ecosystems. Lastly, the Programme also supports the sustainable supply and use of raw materials, in order to meet the needs of a growing global population within the sustainable limits of the planet's natural resources and eco-systems. |
Title | Disaster-Resilience: Safeguarding and Securing Society, including Adapting to Climate Change |
Description of call "Disaster-Resilience: Safeguarding and Securing Society, including Adapting to Climate Change" | Extreme weather and climate events, interacting with exposed and vulnerable human and natural systems, can lead to disasters. According to the Intergovernmental Panel on Climate Change (IPCC), some types of extreme events (e.g. flash floods and related landslides, storm surges, heatwaves, fires, including vegetation fires) have increased in frequency or magnitude, and in the meantime populations and assets at risk have also increased, leading to greater disaster risks. In order to better forecast and manage the immediate consequences of weather- and climate-related disasters, in particular regarding emergency responses, improved measures and technologies are needed. |
Origin of Applicant | EU Member States Albania / Shqipëria Bosnia and Herzegovina Iceland / Ísland Moldova Montenegro / Crna Gora/Црна Гора North Macedonia / Северна Македонија Norway / Norge Serbia / Сpбија Switzerland / Schweiz / Suisse / Svizzera Turkey / Türkiye Ukraine / Україна Oukraïna Others |
Call | Crisis management topic 1: potential of current
and new measures and technologies to respond to extreme weather and climate events |
Description
of call "Crisis management topic 1: potential of current and new measures and technologies to respond to extreme weather and climate events" | Extreme weather and climate events, interacting with exposed and vulnerable human and natural systems, can lead to disasters. According to the Intergovernmental Panel on Climate Change (IPCC), some types of extreme events (e.g. flash floods and related landslides, storm surges, heatwaves, fires, including vegetation fires) have increased in frequency or magnitude, and in the meantime populations and assets at risk have also increased, leading to greater disaster risks. In order to better forecastand manage the immediate consequences of weather- and climate-related disasters, in particular regarding emergency responses, improved measures and technologies are needed. |
Link | Link to Call |
Thematic Focus | Green Technologies & Green Deal, Energy Efficiency & Renewable Energy, Clustering, Development Cooperation, Economic Cooperation, Research & Innovation, Technology Transfer & Exchange, Health, Social Affairs, Sports, Disaster Prevention, Resiliance, Risk Management, Agriculture & Forestry, Fishery, Food, Equal Rights, Human Rights, People with Disabilities, Social Inclusion, Mobility & Transport/Traffic , Circular Economy, Sustainability, Natural Resources, Justice, Safety & Security, Urban development, Digitisation, ICT, Telecommunication, Climate, Climate Change, Environment & Biodiversity, Administration & Governance, Competitiveness, SME |
Funding area | EU Member States Candidate Countries Iceland / Ísland Moldova Norway / Norge Switzerland / Schweiz / Suisse / Svizzera Others |
Origin of Applicant | EU Member States Albania / Shqipëria Bosnia and Herzegovina Iceland / Ísland Moldova Montenegro / Crna Gora/Црна Гора North Macedonia / Северна Македонија Norway / Norge Serbia / Сpбија Switzerland / Schweiz / Suisse / Svizzera Turkey / Türkiye Ukraine / Україна Oukraïna Others |
Eligible applicants | Education and Training Centres, Research Institution, , Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), NGO / NPO, Start Up Company, University, Enterprise (more than 250 employees or not defined), Association |
Project Partner | Yes |
Recurring Call | No |
Contact Details | Link to the National Contact Point Finder. |
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 20.06.2022
Adaptation of the TEN-T to civilian-defence dual use - studies
Connecting Europe Facility for Transport
Link to CallPublished on 20.06.2022
Electricity, Gas, Smart Grids and CO₂ networks - Studies
Connecting Europe Facility for Energy
Link to Call