Call: Waste heat recovery from urban facilities and re-use to increase energy efficiency of district or individual heating and cooling systems
Programme | |
Type of Fund | Action programme |
Description of programme "Horizon 2020 - Societal Challenges " | A challenge-based
approach will bring together resources and knowledge across different fields, technologies and disciplines, including social
sciences and the humanities. This will cover activities from research to market with a new focus on innovation-related activities,
such as piloting, demonstration, test-beds, and support for public procurement and market uptake. Funding focuses on the following challenges:
|
Link | Link to Programme |
Description of programme "Secure, Clean and Efficient Energy" | This Sub-Programme is structured around seven specific objectives and research areas:
|
Call | Waste heat recovery
from urban facilities and re-use to increase energy efficiency of district or individual heating and cooling systems |
Description of call "Waste heat recovery from urban facilities and re-use to increase energy efficiency of district or individual heating and cooling systems" | Europe is not recovering enough of its waste energy. A vast amount of waste heat is produced in urban areas from a range of local sources (e.g. from metros, large buildings, extensive ventilation systems) and from urban waste or waste water systems. Data centres are another rapidly growing sector generating heat that could potentially be recovered and reused for heating or cooling buildings. Thermal energy captured can be supplied through individual central heating and cooling systems or distributed through district heating and cooling networks to multiple buildings. In some cases, it might be needed to combine the recovery of waste heat with different technologies, (e.g., heat pumps) in order to bring the temperature level of the waste heat to those matching the existing heating and cooling applications addressed in the proposal. |
Link | Link to Call |
Thematic Focus | Energy Efficiency & Renewable Energy, Research & Innovation, Technology Transfer & Exchange, Capacity Building, Cooperation Networks, Institutional Cooperation, Circular Economy, Sustainability, Natural Resources, Climate, Climate Change, Environment & Biodiversity |
Funding area | EU Member States Candidate Countries Bosnia and Herzegovina Iceland / Ísland Moldova Norway / Norge Switzerland / Schweiz / Suisse / Svizzera Ukraine / Україна Oukraïna Others |
Origin of Applicant | EU Member States Albania / Shqipëria Bosnia and Herzegovina Iceland / Ísland Moldova Montenegro / Crna Gora/Црна Гора North Macedonia / Северна Македонија Norway / Norge Serbia / Сpбија Switzerland / Schweiz / Suisse / Svizzera Turkey / Türkiye Ukraine / Україна Oukraïna Others |
Eligible applicants | Education and Training Centres, Research Institution, Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), NGO / NPO, Start Up Company, University, Enterprise (more than 250 employees or not defined), Association |
Project Partner | Yes |
Project Partner Details | At least three legal entities. Each of the three must be established in a different EU Member State or Horizon 2020 associated country. All three legal entities must be independent of each other. |
Recurring Call | No |
Type of Funding | Grants |
Financial details | The Commission considers that proposals requesting a contribution from the EU of between 3 and 4 million € would allow this challenge to be addressed appropriately. This does not preclude submission and selection of proposals requesting other amounts. Funding rate: 70% (except for non-profit legal entities, where a rate of 100% applies) |
Contact Details | Link to the National Contact Point Finder. |
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 20.06.2022
Adaptation of the TEN-T to civilian-defence dual use - studies
Connecting Europe Facility for Transport
Link to CallPublished on 20.06.2022
Electricity, Gas, Smart Grids and CO₂ networks - Studies
Connecting Europe Facility for Energy
Link to Call