Call: Interreg Öresund-Kattegat-Skagerrak: Call
Logo | ![]() |
Programme | |
Acronym | OKS |
Type of Fund | Structural Fund |
Description of programme "Interreg Öresund – Kattegat – Skagerrak" | Interreg Öresund-Kattegat-Skagerak supports projects that contribute to the development
of the society in the Programme area. Specifically, the Programme focuses on the following Thematic Objectives (TO):
|
Link | Link to Programme |
Call | Interreg Öresund-Kattegat-Skagerrak: Call |
Description
of call "Interreg Öresund-Kattegat-Skagerrak: Call" | Calls under this Programme follow the same objectives as the Programme itself. Proposals can be submitted twice a year. |
Link | Link to Call |
Thematic Focus | Employment & Labour Market, Energy Efficiency & Renewable Energy, Research & Innovation, Technology Transfer & Exchange, Mobility & Transport/Traffic , Circular Economy, Sustainability, Natural Resources, Climate, Climate Change, Environment & Biodiversity |
Funding area | Denmark / Danmark Danmark Midtjylland Denmark / Danmark Danmark Hovedstaden Denmark / Danmark Danmark Nordjylland Denmark / Danmark Danmark Sjælland Norway / Norge Norge Agder Og Rogaland Aust-Agder Norway / Norge Norge Agder Og Rogaland Vest-Agder Norway / Norge Norge Oslo Og Akershus Norway / Norge Norge Sør-Østlandet Sweden / Sverige Sörda Sverige Sydsverige Skåne län Sweden / Sverige Sörda Sverige Västsverige |
Origin of Applicant | Denmark / Danmark Danmark Midtjylland Denmark / Danmark Danmark Hovedstaden Denmark / Danmark Danmark Nordjylland Denmark / Danmark Danmark Sjælland Norway / Norge Norge Agder Og Rogaland Aust-Agder Norway / Norge Norge Agder Og Rogaland Vest-Agder Norway / Norge Norge Oslo Og Akershus Norway / Norge Norge Sør-Østlandet Sweden / Sverige Sörda Sverige Sydsverige Skåne län Sweden / Sverige Sörda Sverige Västsverige |
Eligible applicants | Education and Training Centres, Federal State / Region / City / Municipality / Local Authority, Research Institution, Lobby Group / Professional Association / Trade Union, Small and Medium Sized Enterprises, SMEs (between 10 and 249 employees), NGO / NPO, Public Services, National Government, University, Enterprise (more than 250 employees or not defined), Association |
Project Partner | Yes |
Project Partner Details | Every project needs at least two partners from different countries of the Programme area |
Further info |
|
Type of Funding | Grants |
Financial details | Total budget: 143.4 million € The budget is allocated as follows: TO 1 - 50.1 million € TO 2 - 38.8 million € TO 3 - 25.6 million € TO 4 - 28.7 million € |
Submission | Online via https://www.minansokan.se/tvv_nyps_web/public/start.xhtml |
Contact Details | A list of contacts can be found here: https://interreg-oks.eu/omoss/kontakt.4.1945eb0b148e579efa63f510.html |
Register now and benefit from additional services - it is free
of cost!
Register now and benefit:
Personalised newsletter
Register now and benefit:
Save calls in your personal funding basket
Register now and benefit:
Export calls as pdf
Contact us at office@euro-access.eu to
Share your success story on EU project funding with the help of EuroAccess!
News
Published on 20.06.2022
Adaptation of the TEN-T to civilian-defence dual use - studies
Connecting Europe Facility for Transport
Link to CallPublished on 20.06.2022
Electricity, Gas, Smart Grids and CO₂ networks - Studies
Connecting Europe Facility for Energy
Link to Call